AUTOCLUB MUTUA MADRILEÑA SL.
Active
Registry details
- Registered office
- —
- Municipality
- —
- Province
- Madrid
- Share capital
- —
- First publication
- 6 May 2009
- Latest act
- 9 Dec 2025
- Acts in the BORME
- 72
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | ARNEDO ROJAS RAFAEL |
| Attorney-in-fact | BERMUDEZ ODRIOZOLA LUIS |
| Attorney-in-fact | BRITO E ABREU SEBASTIAO |
| Attorney-in-fact | CAMPOS GARCIA CARMEN |
| Attorney-in-fact | CANTERO DE MONTES-JOVELLAS JOSE MARIA |
| Attorney-in-fact | COLOMINA ABASCAL EMILIO |
| Attorney-in-fact | COOKLIN DIAZ LORENZO |
| Attorney-in-fact | ESPI RODRIGUEZ CONRADO |
| Attorney-in-fact | FABA TORTOSA ANA |
| Attorney-in-fact | FERNANDEZ FIGARES CASTELO SANTIAGO |
| Attorney-in-fact | GARRIDO ABAD MARIA |
| Attorney-in-fact | GAVILANES VALLECILLO ENRIQUE |
| Attorney-in-fact | GONZALEZ DIAZ EVA MARIA |
| Attorney-in-fact | GRANADOS JUAN MANUEL |
| Attorney-in-fact | HERRADOR FERNANDEZ ALBERT |
| Attorney-in-fact | LAPEÑA GOMEZ JAVIER |
| Attorney-in-fact | LEON PINILLA MARTA |
| Attorney-in-fact | LOPEZ CAMPOS JOSE MANUEL |
| Attorney-in-fact | MARIO CHRISTOPHE |
| Attorney-in-fact | MARQUEZ GOMEZ MARIA LUISA |
| Attorney-in-fact | MARTINEZ BERROCAL MARIA DEL CARMEN |
| Attorney-in-fact | MESTRE GARCIA ERNESTO |
| Attorney-in-fact | MIRA PRIETO MORENO JAVIER |
| Attorney-in-fact | ORCOYEN RODRIGUEZ RICARDO |
| Attorney-in-fact | ORIOL HOYOS NICOLAS |
| Attorney-in-fact | and 6 more |
| Joint and several attorney-in-fact | AGUILERA ANEGON JOSE MARIA |
| Joint and several attorney-in-fact | ALARCON ALARCON FERNANDO |
| Joint and several attorney-in-fact | ARNEDO ROJAS RAFAEL |
| Joint and several attorney-in-fact | BERMUDEZ ODRIOZOLA LUIS |
| Joint and several attorney-in-fact | BLAZQUEZ ARIAS EDUARDO JOSE |
| Joint and several attorney-in-fact | CAMPOS GARCIA CARMEN |
| Joint and several attorney-in-fact | CANOREA CARDOSO ROSA-MARIA |
| Joint and several attorney-in-fact | COLOMINA ABASCAL EMILIO |
| Joint and several attorney-in-fact | COOKLIN DIAZ LORENZO |
| Joint and several attorney-in-fact | DE FRUTOS CORONADO MARIA |
| Joint and several attorney-in-fact | DEL RIO AYNAT JESUS |
| Joint and several attorney-in-fact | FERNANDEZ FIGARES CASTELO SANTIAGO |
| Joint and several attorney-in-fact | GARRIDO ABAD MARIA |
| Joint and several attorney-in-fact | GAVILANES VALLECILLO ENRIQUE |
| Joint and several attorney-in-fact | GONZALEZ DIEZ EVA MARIA |
| Joint and several attorney-in-fact | GRANADOS JUAN MANUEL |
| Joint and several attorney-in-fact | IGLESIAS IBAÑEZ DE OPACUA JAIME |
| Joint and several attorney-in-fact | LOPEZ CAMPOS JOSE MANUEL |
| Joint and several attorney-in-fact | MESTRE GARCIA ERNESTO |
| Joint and several attorney-in-fact | MIRA PRIETO MORENO JAVIER |
| Joint and several attorney-in-fact | ORIOL HOYOS NICOLAS |
| Joint and several attorney-in-fact | PASQUAL DEL POBIL ALVES TRISTAN |
| Joint and several attorney-in-fact | REDONDO MONSALVE ANTONIO |
| Joint and several attorney-in-fact | SAGASTIZABAL CARDELUS ALFONSO MARIA |
| Joint and several attorney-in-fact | TAGUAS NAVARRO MARIO |
| Joint and several attorney-in-fact | and 2 more |
| Auditor | ERNST & YOUNG SL |
| Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Joint director | DE CARCER CABEZAS JAIME AGUIRRE |
| Joint director | GRANADOS JUAN MANUEL |
| Joint director | ZAMBRANA PEREZ VICTOR |
| Joint attorney-in-fact | ARNEDO ROJAS RAFAEL |
| Joint attorney-in-fact | BERMUDEZ ODRIOZOLA LUIS |
| Joint attorney-in-fact | CAMPOS GARCIA CARMEN |
| Joint attorney-in-fact | COLOMINA ABASCAL EMILIO |
| Joint attorney-in-fact | COOKLIN DIAZ LORENZO |
| Joint attorney-in-fact | DEL RIO AYNAT JESUS |
| Joint attorney-in-fact | FABA TORTOSA ANA |
| Joint attorney-in-fact | FERNANDEZ FIGARES CASTELO SANTIAGO |
| Joint attorney-in-fact | GAVILANES VALLECILLO ENRIQUE |
| Joint attorney-in-fact | GONZALEZ DIEZ EVA MARIA |
| Joint attorney-in-fact | GRANADOS JUAN MANUEL |
| Joint attorney-in-fact | MARIO CHRISTOPHE |
| Joint attorney-in-fact | MESTRE GARCIA ERNESTO |
| Joint attorney-in-fact | MIRA PRIETO MORENO JAVIER |
| Joint attorney-in-fact | ORCOYEN RODRIGUEZ RICARDO |
| Joint attorney-in-fact | ORIOL HOYOS NICOLAS |
| Joint attorney-in-fact | PASQUAL DEL POBIL ALVES TRISTAN |
| Joint attorney-in-fact | REDONDO MONSALVE ANTONIO |
| Joint attorney-in-fact | SABIO CARRERO FRANCISCO JAVIER |
| Joint attorney-in-fact | SABIO CARRERO JAVIER |
| Joint attorney-in-fact | TAGUAS NAVARRO MARIO |
| Joint attorney-in-fact | VENDRELL FONTAN ESPERANZA |
| Joint attorney-in-fact | ZAMBRANA PEREZ VICTOR |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 9 Dec 2025 | Change of company name | Notice 544868 |
| 9 Dec 2025 | Terminations of appointment/Resignations, Appointments | Notice 544867 |
| 5 Dec 2025 | Partial demerger | Notice 542498 |
| 14 May 2025 | Appointments | Notice 217258 |
| 28 Nov 2024 | Appointments, Other items | Notice 513000 |
| 7 Oct 2024 | Re-elections | Notice 426765 |
| 20 Feb 2024 | Revocations | Notice 88243 |
| 15 Feb 2024 | Revocations, Appointments | Notice 80874 |
| 18 Dec 2023 | Terminations of appointment/Resignations, Correction of errors | Notice 535654 |
| 12 Dec 2023 | Terminations of appointment/Resignations, Appointments, Other items | Notice 527010 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/autoclub-mutua-madrilena-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).