BORME data by province
Explore published registry acts by province: incorporations, insolvency proceedings and recent activity, ordered by the historical total available.
| Province | Incorporations (last 7 days) | Acts (last 7 days) | Acts since 2009 | Latest publication |
|---|---|---|---|---|
| Madrid | 569 | 2,845 | 2,347,809 | 2026-10-09 |
| Barcelona | 410 | 1,754 | 1,549,634 | 2026-10-09 |
| Valencia/València | 165 | 553 | 544,822 | 2026-10-09 |
| Alicante/Alacant | 141 | 469 | 384,814 | 2026-10-09 |
| Málaga | 108 | 415 | 339,289 | 2026-10-08 |
| Sevilla | 92 | 347 | 306,903 | 2026-10-09 |
| Illes Balears | 71 | 218 | 280,749 | 2026-10-08 |
| Murcia | 62 | 197 | 252,969 | 2026-10-09 |
| Bizkaia | 38 | 282 | 232,289 | 2026-10-08 |
| A Coruña | 33 | 111 | 201,379 | 2026-10-09 |
| Las Palmas | 53 | 184 | 199,541 | 2026-10-09 |
| Zaragoza | 8 | 58 | 193,974 | 2026-10-06 |
| Girona | 45 | 232 | 172,372 | 2026-10-09 |
| Santa Cruz de Tenerife | 1 | 11 | 160,688 | 2026-10-07 |
| Pontevedra | 42 | 161 | 156,994 | 2026-10-09 |
| Tarragona | 54 | 143 | 155,699 | 2026-10-08 |
| Asturias | 30 | 94 | 138,794 | 2026-10-08 |
| Gipuzkoa | 23 | 154 | 136,369 | 2026-10-09 |
| Cádiz | 46 | 131 | 125,264 | 2026-10-09 |
| Granada | 40 | 122 | 123,607 | 2026-10-08 |
| Castellón/Castelló | 29 | 117 | 113,764 | 2026-10-09 |
| Almería | 44 | 130 | 112,100 | 2026-10-09 |
| Navarra | 30 | 153 | 101,905 | 2026-10-09 |
| Córdoba | 38 | 91 | 93,577 | 2026-10-09 |
| Toledo | 32 | 91 | 92,144 | 2026-10-08 |
| Lleida | 8 | 44 | 90,015 | 2026-10-08 |
| Valladolid | 29 | 342 | 82,270 | 2026-10-09 |
| Cantabria | 56 | 412 | 80,455 | 2026-10-09 |
| Albacete | 12 | 43 | 69,404 | 2026-10-08 |
| Badajoz | 18 | 81 | 66,948 | 2026-10-09 |
| Araba/Álava | 7 | 50 | 60,812 | 2026-10-07 |
| Ciudad Real | 12 | 49 | 56,859 | 2026-10-08 |
| León | 14 | 30 | 54,281 | 2026-10-08 |
| La Rioja | 14 | 57 | 51,074 | 2026-10-09 |
| Jaén | 15 | 52 | 50,273 | 2026-10-08 |
| Burgos | 16 | 41 | 49,212 | 2026-10-07 |
| Huelva | 18 | 57 | 46,080 | 2026-10-08 |
| Huesca | 8 | 33 | 39,744 | 2026-10-09 |
| Ourense | 9 | 57 | 38,817 | 2026-10-08 |
| Salamanca | 0 | 0 | 37,199 | 2026-10-01 |
| Lugo | 12 | 37 | 36,612 | 2026-10-08 |
| Cáceres | 0 | 0 | 34,818 | 2026-10-01 |
| Guadalajara | 7 | 30 | 29,140 | 2026-10-08 |
| Cuenca | 2 | 5 | 28,959 | 2026-10-05 |
| Zamora | 5 | 23 | 21,546 | 2026-10-07 |
| Palencia | 7 | 23 | 20,863 | 2026-10-09 |
| Segovia | 6 | 16 | 18,841 | 2026-10-08 |
| Teruel | 0 | 0 | 15,829 | 2026-09-24 |
| Ávila | 0 | 0 | 12,599 | 2026-10-02 |
| Soria | 1 | 12 | 11,723 | 2026-10-07 |
| Ceuta | 2 | 11 | 7,452 | 2026-10-07 |
| Melilla | 0 | 0 | 5,671 | 2026-10-01 |
How to read this data
The totals come from BORME publications and may change when a new issue is added. They are not equivalent to certificates from the Commercial Registry.