AUTOVIA DEL ARLANZON SA.
Active
Registry details
- Registered office
- CTRA MADRID-IRUN Km 233 - AVDA.PEDERNALES S/N POLI
- Municipality
- Villagonzalo Pedernales
- Province
- Burgos
- Share capital
- €23,722,717
- First publication
- 22 Jun 2009
- Latest act
- 23 Sep 2026
- Acts in the BORME
- 60
Current directors and officers
| Role | Name |
|---|---|
| Joint and several attorney-in-fact | ANDREA SEGURA FERNANDEZ |
| Joint and several attorney-in-fact | CATIA SOFIA NEVES DA CUNHA |
| Joint and several attorney-in-fact | FERNANDO GONZALEZ VILLARRUBIA |
| Joint and several attorney-in-fact | GONZALEZ PEREZ DAVID |
| Joint and several attorney-in-fact | JARA ORTEGA EVA |
| Joint and several attorney-in-fact | JAVIER AVILA CUETO |
| Joint and several attorney-in-fact | MARJON MARJON TERESA |
| Joint and several attorney-in-fact | NATALIA INFANTES LLORENS |
| Joint and several attorney-in-fact | NOTARIO NIETO MARIA |
| Joint and several attorney-in-fact | PERTIERRA RODRIGUEZ JOSE MARIA |
| Joint and several attorney-in-fact | PINACHO LASTRES PABLO |
| Joint and several attorney-in-fact | RIOBOO LESTON MARIA VICTORIA |
| Joint and several attorney-in-fact | ROBERTO LOPEZ DIEZ |
| Joint and several attorney-in-fact | SANCHEZ ARGUDO ANA MARGARITA |
| Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Board member | GOMEZ COLLADO MARIA DEL PILAR |
| Board member | NALAZEK JAKUB |
| Board member | SACYR CONCESIONES PARTICIPADAS I SL |
| Board member | SACYR CONCESIONES PARTICIPADAS II SL |
| Board member | SACYR CONCESIONES PARTICIPADAS IV SL |
| Chairperson | SACYR CONCESIONES PARTICIPADAS I SL |
| Joint attorney-in-fact | GARCIA RODRIGUEZ FRANCISCO VENTURA |
| Joint attorney-in-fact | GARCIA URUEÑA LUIS ENRIQUE |
| Joint attorney-in-fact | GONZALEZ FERRO FERNANDO |
| Joint attorney-in-fact | LASERNA GARCIA NATALIA |
| Joint attorney-in-fact | MIJANGOS GOROZARRI CARLOS |
| Joint attorney-in-fact | OTERO ESCUDERO PABLO |
| Attorney-in-fact (joint, and joint and several) | ANGEL DELGADO BARONA |
| Attorney-in-fact (joint, and joint and several) | CORRAL FERNANDEZ FELIX |
| Attorney-in-fact (joint, and joint and several) | DIAZ DEL RIO REDONDO PABLO |
| Attorney-in-fact (joint, and joint and several) | GARCIA FERNANDEZ MANUEL JOSE |
| Attorney-in-fact (joint, and joint and several) | GOMEZ DE PARADA ELUA RAFAEL |
| Attorney-in-fact (joint, and joint and several) | GOMEZ DEL RIO SANZ HERNANZ RAFAEL |
| Attorney-in-fact (joint, and joint and several) | GONZALEZ GOMEZ-NAVARRO JOSE MIGUEL |
| Attorney-in-fact (joint, and joint and several) | JIMENEZ ORTEGA DOMINGO |
| Attorney-in-fact (joint, and joint and several) | MOCHON LOPEZ PABLO |
| Attorney-in-fact (joint, and joint and several) | PERTIERRA RODRIGUEZ JOSE MARIA |
| Attorney-in-fact (joint, and joint and several) | RIOBOO LESTON MARIA VICTORIA |
| Attorney-in-fact (joint, and joint and several) | RODRIGUEZ DE TEMBLEQUE HERRUZO JUAN |
| Attorney-in-fact (joint, and joint and several) | RODRIGUEZ-AVIAL VILLALAIN FERNANDO |
| Secretary (not a board member) | OSMA JIMENEZ ALEJANDRO |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 23 Sep 2026 | Revocations, Appointments | Notice 425705 |
| 18 Feb 2026 | Revocations, Appointments | Notice 84202 |
| 4 Dec 2025 | Re-elections | Notice 538984 |
| 27 Nov 2025 | Revocations, Appointments | Notice 526278 |
| 16 Oct 2025 | Re-elections | Notice 452002 |
| 12 Dec 2024 | Appointments | Notice 538374 |
| 7 Mar 2024 | Revocations, Appointments | Notice 117572 |
| 10 Oct 2022 | Re-elections | Notice 444692 |
| 14 Jul 2022 | Appointments cancelled by the registrar, Appointments | Notice 329265 |
| 16 Mar 2022 | Amendments to the articles of association | Notice 115465 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/autovia-del-arlanzon-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).