FONDO DE ASISTENCIA MUTUA DEL COLEGIO DE INGENIEROS DE CAMINOS CANALES Y PUERTOS
Active
Registry details
- Registered office
- —
- Municipality
- —
- Province
- Madrid
- Share capital
- €6,330,050.61
- First publication
- 6 Nov 2009
- Latest act
- 6 Mar 2025
- Acts in the BORME
- 68
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | MARTINEZ VILANOVA MARTINEZ JOAQUIN |
| Attorney-in-fact | RODRIGUEZ DE LA RUA GARCIA ALEJO JOSE |
| Auditor | ABANTOS AUDITORES Y ASESORES SL |
| Auditor | AUDESPA AUDITORES SL |
| Auditor | EUDITA AH AUDITORES 1986 SAP |
| Attorney-in-fact (joint, and joint and several) | OÑORO PEREZ JOSE MANUEL |
| Attorney-in-fact (joint, and joint and several) | RODRIGUEZ DE LA RUA GARCIA ALEJO JOSE |
| Alternate | MEDINA VAZQUEZ BELEN |
| Governing council chair | CANTARERO BANDRES JOSE MANUEL |
| Governing council member | CANTARERO BANDRES JOSE MANUEL |
| Governing council member | JODAR CASANOVA MANUEL |
| Governing council member | MARTIN DE BUSTAMANTE VEGA RICARDO |
| Governing council member | MARTINEZ VILANOVA MARTINEZ JOAQUIN |
| Governing council member | ORTEGA ESPINOSA SANTIAGO |
| Governing council member | PARADINAS RIESTRA ANTONIO |
| Governing council member | PEREZ GALDOS MENENDEZ ORMAZA ENRIQUE |
| Governing council member | PRADOS DEL AMO LUIS |
| Governing council member | SOLE PERELLADA CLEMENTE |
| Governing council member | TEJO MORA-GRANADOS PILAR |
| Governing council member | TORRES-QUEVEDO LOPEZ-BOSCH CARLOS |
| Governing council member | VELASCO ARRANZ MATEO |
| Governing council secretary | CASTELLANO MORENO JAVIER JOSE |
| Governing council vice chair | MARTINEZ VILANOVA MARTINEZ JOAQUIN |
| Governing council vice chair | PEREZ GALDOS MENENDEZ ORMAZA ENRIQUE |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 6 Mar 2025 | Appointments, Capital increase, Amendments to the articles of association, Change of company name, Extension of corporate purpose, Company website, Merger by absorption | Notice 110208 |
| 8 Aug 2024 | Re-elections | Notice 351520 |
| 8 Aug 2024 | Re-elections | Notice 351519 |
| 18 Sep 2023 | Terminations of appointment/Resignations, Appointments, Re-elections | Notice 404569 |
| 2 Aug 2022 | Amendments to the articles of association | Notice 356860 |
| 21 Jul 2022 | Re-elections | Notice 340209 |
| 11 May 2022 | Re-elections | Notice 210743 |
| 6 Aug 2021 | Re-elections | Notice 373932 |
| 6 Aug 2021 | Appointments | Notice 373931 |
| 29 Oct 2020 | Terminations of appointment/Resignations, Appointments | Notice 369809 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/fondo-de-asistencia-mutua-del-colegio-de-ingenieros-de-caminos-canales-y-puertos
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).