SOLAER ESPAÑA ENERGIAS RENOVABLES SL.
Active
Registry details
- Registered office
- PASEO DE RECOLETOS, 37-41, 11 A
- Municipality
- Madrid
- Province
- Madrid
- Share capital
- —
- First publication
- 17 Nov 2022
- Latest act
- 6 Jul 2026
- Acts in the BORME
- 22
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Joint and several director | BURGUETE BUIZA JAIME |
| Joint and several director | LARRAÑETA NIDO JOHN PAUL |
| Joint and several director | OLAMENDI LOPEZ JOSEBA-ANDONI |
| Joint and several director | PUIG BORRAS XAVIER |
| Joint and several attorney-in-fact | ALVARGONZALEZ LUIS |
| Joint and several attorney-in-fact | ARBULU ARENAS GUILLERMO |
| Joint and several attorney-in-fact | ECHANIZ SAN JOSE MARIA |
| Joint and several attorney-in-fact | GARCIA IBAÑEZ CRISTINA |
| Joint and several attorney-in-fact | KNORR GOMEZA LUIS GONZAGA |
| Joint and several attorney-in-fact | MARTIN ALONSO ALEGRE VERONICA |
| Joint and several attorney-in-fact | MONICA INMACULADA ESTEFANIA AGUINAGA |
| Joint and several attorney-in-fact | MORENO LEONARDO ELEUTERIO |
| Auditor | DELOITTE AUDITORES SL |
| Auditor | DELOITTE SL |
| Attorney-in-fact (joint, and joint and several) | AINA MURILLO PAREDES |
| Attorney-in-fact (joint, and joint and several) | AISHEMBERG CAROLINA |
| Attorney-in-fact (joint, and joint and several) | ALASTUEY FEDRIANI CRISTINA |
| Attorney-in-fact (joint, and joint and several) | ALLONA KRAUEL ELOISA |
| Attorney-in-fact (joint, and joint and several) | ALVAREZ UZCATEGUI SCARLETT MARIA |
| Attorney-in-fact (joint, and joint and several) | ANA FERRERO MARTINEZ |
| Attorney-in-fact (joint, and joint and several) | ARELLANO GALINDEZ JAVIER |
| Attorney-in-fact (joint, and joint and several) | ARIAS DAVILA CRISTINA |
| Attorney-in-fact (joint, and joint and several) | ARMENDARIZ MELENDEZ JUAN CARLOS |
| Attorney-in-fact (joint, and joint and several) | BREDA STEFANO |
| Attorney-in-fact (joint, and joint and several) | CABET MUÑOZ CARLOS |
| Attorney-in-fact (joint, and joint and several) | CALVO GASTAÑAGA ANA MARIA |
| Attorney-in-fact (joint, and joint and several) | CARLOS CABET MUÑOZ |
| Attorney-in-fact (joint, and joint and several) | CRISTINA ARIAS DAVILA |
| Attorney-in-fact (joint, and joint and several) | DE CASTRO CHAUSSON PATRICIA |
| Attorney-in-fact (joint, and joint and several) | DE LA ROSA MORALES MERCEDES |
| Attorney-in-fact (joint, and joint and several) | DE LA ROSA ORDOÑEZ MIGUEL ANGEL |
| Attorney-in-fact (joint, and joint and several) | DE LA TORRE TOLEDO JULIA |
| Attorney-in-fact (joint, and joint and several) | DE LUQUE RUS DANIEL |
| Attorney-in-fact (joint, and joint and several) | DE RAMON HERRANZ ENRIQUE |
| Attorney-in-fact (joint, and joint and several) | DELGADO CARO MARIA ISABEL |
| Attorney-in-fact (joint, and joint and several) | DIAZ ZAMUNDIO RAQUEL |
| Attorney-in-fact (joint, and joint and several) | ENRIQUE DE RAMON HERRANZ |
| Attorney-in-fact (joint, and joint and several) | FERGUSON PAUL |
| Attorney-in-fact (joint, and joint and several) | FERNANDEZ ESTEPA FATIMA |
| Attorney-in-fact (joint, and joint and several) | and 37 more |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 6 Jul 2026 | Revocations, Appointments | Notice 316908 |
| 6 Jul 2026 | Revocations, Appointments | Notice 316907 |
| 6 Jul 2026 | Appointments | Notice 316906 |
| 29 Apr 2026 | Change of registered office | Notice 207932 |
| 6 Mar 2026 | Re-elections | Notice 115207 |
| 6 Mar 2026 | Terminations of appointment/Resignations | Notice 115206 |
| 24 Oct 2025 | Appointments | Notice 466069 |
| 22 Jul 2025 | Revocations, Appointments | Notice 330680 |
| 22 Jul 2025 | Revocations, Appointments | Notice 330679 |
| 21 Mar 2025 | Terminations of appointment/Resignations, Appointments | Notice 136563 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/solaer-espana-energias-renovables-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).