ACTUACIONS AMBIENTALS INTEGRALS SOCIETAT LIMITADA
Active
Registry details
- Registered office
- C/ LES CARMELITES 2 1
- Municipality
- Gandia
- Province
- Valencia/València
- Share capital
- €12,000
- First publication
- 3 Aug 2010
- Latest act
- 7 Jan 2026
- Acts in the BORME
- 35
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | CLAVEL PADRO JOSE MARIA |
| Attorney-in-fact | PASCUAL DE ASTORZA FRANCISCO JAVIER |
| Attorney-in-fact | SANCHIS CARBONELL JAVIER |
| Joint and several attorney-in-fact | ALCALA BETANZOS MARCIAL |
| Joint and several attorney-in-fact | CALABUIG GIMENO EUGENIO |
| Joint and several attorney-in-fact | CATURLA RUBIO ISABEL MARIA |
| Joint and several attorney-in-fact | CHAFER MIÑANA REMEDIOS |
| Joint and several attorney-in-fact | GARCIA COMIN DIONISIO |
| Joint and several attorney-in-fact | LASERNA GUZMAN SOLEDAD |
| Joint and several attorney-in-fact | SANCHIS LLEDO FERNANDO JOSE |
| Board member | ALONSO MIRALLES MARIA TERESA |
| Board member | ARAGONESA DE SERVICIOS PUBLICOS SA |
| Board member | BLASCO PLA JOSEP |
| Board member | CARTERA DE ACTIVOS SL |
| Board member | COMPANYIA GENERAL D'AIGUES DE CATALUNYA SA |
| Board member | FERRER BAUTISTA ANDRES JAVIER |
| Board member | FRANCO BONET JOSE OSCAR |
| Board member | GLOBAL OMNIUM FINANCIERO SL |
| Board member | GLOBAL OMNIUM INVERSIONES SL |
| Board member | GLOBAL OMNIUM MEDIOAMBIENTE SL |
| Board member | GLOBAL OMNIUM REGADIO SOCIEDAD ANONIMA |
| Board member | IZQUIERDO SESE ALICIA |
| Board member | OMNIUM IBERICO SA |
| Board member | ROSSELLO MARTI JOSEP VICENT |
| Board member | SARRIO CHAFER VICENTE CARLOS |
| Board member | SOCIEDAD ESPAÑOLA DE ABASTECIMIENTOS SA |
| Board member | VILA FLORES ADRIAN |
| Chairperson | ROSSELLO MARTI JOSEP VICENT |
| Chairperson | VILA FLORES ADRIAN |
| Secretary | ALCALA BETANZOS MARCIAL |
| Joint managing director | ALONSO MIRALLES MARIA TERESA |
| Joint managing director | CARTERA DE ACTIVOS SL |
| Joint managing director | GLOBAL OMNIUM FINANCIERO SL |
| Manager | SANCHIS CARBONELL JAVIER |
| Vice chairperson | GLOBAL OMNIUM INVERSIONES SL |
| Vice chairperson | OMNIUM IBERICO SA |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 7 Jan 2026 | Appointments | Notice 5897 |
| 7 Jan 2026 | Revocations, Appointments | Notice 5896 |
| 7 Jan 2026 | Terminations of appointment/Resignations, Appointments | Notice 5895 |
| 7 Aug 2025 | Terminations of appointment/Resignations, Appointments, Other items | Notice 360920 |
| 21 Apr 2025 | Revocations, Appointments | Notice 183567 |
| 21 Apr 2025 | Terminations of appointment/Resignations, Appointments | Notice 183566 |
| 2 Sep 2024 | Re-elections, Other items | Notice 379567 |
| 2 Jan 2024 | Terminations of appointment/Resignations, Appointments | Notice 2416 |
| 23 Nov 2023 | Other items | Notice 500944 |
| 23 Nov 2023 | Other items | Notice 500943 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/actuacions-ambientals-integrals-societat-limitada
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).