AMREST HOLDINGS S.E
Active
Registry details
- Registered office
- PASEO DE LA CASTELLANA 163 10º
- Municipality
- Madrid
- Province
- Madrid
- Share capital
- €21,955,418.30
- First publication
- 21 Mar 2018
- Latest act
- 15 Jun 2026
- Acts in the BORME
- 69
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | GONZALEZ ARCILLA LAURA |
| Attorney-in-fact | JAÑEZ BARCENAS MARIA DEL CARMEN |
| Attorney-in-fact | LIVIA SOLANS CHAMORRO |
| Attorney-in-fact | MARCOS MUÑOZ CARLOS |
| Attorney-in-fact | MOKANEK-CACON HANNAH MALGORZATA |
| Attorney-in-fact | PEREZ SEGUNDO RUTH |
| Attorney-in-fact | RIZZO KUKUROV VERONICA |
| Attorney-in-fact | RODRIGUEZ JODAR MARIA JESUS |
| Attorney-in-fact | ROSADO ALCANTARA FRANCISCO |
| Attorney-in-fact | SANCHEZ MORENO ISMAEL |
| Attorney-in-fact | ZAMARRIPA ESCAMILLA EDUARDO |
| Auditor | KPMG AUDITORES SL |
| Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Board member | ALVAREZ PEREZ LUIS MIGUEL |
| Board member | CASTILLA REPARAZ PABLO |
| Board member | CUEVA DIAZ MONICA |
| Board member | FULLAONDO BOTELLA EMILIO |
| Board member | ORGAMBIDE GARCIA BEGOÑA |
| Board member | PARES GUTIERREZ JOSE |
| Board member | SADURSKA ROMANA |
| Chairperson | PARES GUTIERREZ JOSE |
| Joint attorney-in-fact | COMAS JIMENEZ LUIS JOSE |
| Joint attorney-in-fact | GALLO PEREZ SANTIAGO JOAQUIN |
| Joint attorney-in-fact | GARATE MEZA MAURICIO |
| Joint attorney-in-fact | SANCHEZ MORENO ISMAEL |
| Joint attorney-in-fact | ZAMARRIPA ESCAMINA EDUARDO |
| Attorney-in-fact (joint, and joint and several) | COMAS JIMENEZ LUIS JOSE |
| Attorney-in-fact (joint, and joint and several) | GALLO PEREZ SANTIAGO JOAQUIN |
| Attorney-in-fact (joint, and joint and several) | GARATE MEZA MAURICIO |
| Attorney-in-fact (joint, and joint and several) | RIVERA CAMPOS ANGELICA |
| Attorney-in-fact (joint, and joint and several) | ROSADO ALCANTARA FRANCISCO MANUEL |
| Keeper of the share register | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO CO |
| Audit committee chair | FULLAONDO BOTELLA EMILIO |
| Audit committee member | CUEVA DIAZ MONICA |
| Audit committee member | FULLAONDO BOTELLA EMILIO |
| Audit committee secretary | RODRIGUEZ ROVIRA RODRIGUEZ EDUARDO |
| Audit committee vice secretary | GARATE MEZA MAURICIO |
| Committee chair | SADURSKA ROMANA |
| Committee member | CUEVA DIAZ MONICA |
| Consolidated accounts auditor | KPMG AUDITORES SL |
| Consolidated accounts auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Executive chairperson | PARES GUTIERREZ JOSE |
| Executive committee secretary | RODRIGUEZ ROVIRA RODRIGUEZ EDUARDO |
| Executive director | PARES GUTIERREZ JOSE |
| Independent director | CASTILLA REPARAZ PABLO |
| Independent director | CUEVA DIAZ MONICA |
| Independent external director | FULLAONDO BOTELLA EMILIO |
| Independent external director | SADURSKA ROMANA |
| Nomination remuneration committee member | FULLAONDO BOTELLA EMILIO |
| Nomination remuneration committee member | SADURSKA ROMANA |
| Secretary (not a board member) | RODRIGUEZ ROVIRA RODRIGUEZ EDUARDO |
| Vice secretary (not a board member) | GARATE MEZA MAURICIO |
| Proprietary director | ALVAREZ PEREZ LUIS MIGUEL |
| Remuneration committee secretary | RODRIGUEZ ROVIRA RODRIGUEZ EDUARDO |
| Vice chairperson | ALVAREZ PEREZ LUIS MIGUEL |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 15 Jun 2026 | Re-elections | Notice 283659 |
| 15 Jun 2026 | Re-elections | Notice 283658 |
| 11 Mar 2026 | Appointments | Notice 123946 |
| 7 Jan 2026 | Appointments | Notice 4974 |
| 5 Nov 2025 | Appointments | Notice 485549 |
| 5 Nov 2025 | Revocations | Notice 485548 |
| 5 Nov 2025 | Re-elections | Notice 485547 |
| 1 Aug 2025 | Re-elections | Notice 349793 |
| 27 May 2025 | Revocations | Notice 238365 |
| 12 Aug 2024 | Re-elections | Notice 354526 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/amrest-holdings-s-e
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).