CLIMALIA SA.
ActiveIn insolvency proceedings
Registry details
- Registered office
- —
- Municipality
- —
- Province
- León
- Share capital
- —
- First publication
- 6 Apr 2009
- Latest act
- 14 Aug 2026
- Acts in the BORME
- 13
Current directors and officers
| Role | Name |
|---|---|
| Liquidator | ALVAREZ CANAL REBAQUE PEDRO |
| Liquidator | ALVAREZ-CANAL REBAQUE PEDRO |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 14 Aug 2026 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 379259 |
| 25 Aug 2025 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 381890 |
| 30 Aug 2024 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 377668 |
| 10 Aug 2023 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 362607 |
| 4 Nov 2022 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 483094 |
| 16 Aug 2021 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 383990 |
| 16 Aug 2021 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 383989 |
| 22 Aug 2018 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 346388 |
| 8 Nov 2017 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 439472 |
| 25 Feb 2011 | Terminations of appointment/Resignations, Appointments, Other items | Notice 86964 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/climalia-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).