CONSCIOUSNESS A.I.E.
Active
Registry details
- Registered office
- C/ MOSEN ELIAS 14
- Municipality
- Benicasim
- Province
- Castellón/Castelló
- Share capital
- €434,632
- First publication
- 26 Apr 2019
- Latest act
- 16 Jun 2026
- Acts in the BORME
- 14
Current directors and officers
| Role | Name |
|---|---|
| Sole director | ELIPSIS CAPITAL SL |
| Member partner | ELIPSIS CAPITAL SL |
| Member partner | ELIPSIS ENTERTAINMENT SL |
| Member partner | GIUNTA FILIPPO |
| Member partner | ROTOTOM SL |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 16 Jun 2026 | Terminations of appointment/Resignations, Appointments, Other items | Notice 285373 |
| 21 Aug 2025 | Terminations of appointment/Resignations, Revocations, Appointments, Other items | Notice 377915 |
| 12 Aug 2025 | Revocations, Appointments, Capital reduction, Amendments to the articles of association, Other items | Notice 366465 |
| 15 Apr 2025 | Terminations of appointment/Resignations, Appointments, Capital increase, Amendments to the articles of association, Other items | Notice 176562 |
| 17 Jan 2025 | Terminations of appointment/Resignations, Appointments, Other items | Notice 21940 |
| 28 Aug 2024 | Terminations of appointment/Resignations, Appointments, Other items | Notice 374095 |
| 22 Jul 2024 | Terminations of appointment/Resignations, Appointments, Capital reduction, Amendments to the articles of association, Other items | Notice 324573 |
| 26 Feb 2024 | Terminations of appointment/Resignations, Appointments, Capital increase, Amendments to the articles of association, Other items | Notice 97176 |
| 2 Jan 2024 | Terminations of appointment/Resignations, Appointments | Notice 538 |
| 26 Nov 2020 | Appointments, Correction of errors | Notice 414374 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/consciousness-a-i-e
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).