DIVARIAN PROPIEDAD SA.
Active
Registry details
- Registered office
- C/ SERRANO, 26, 6ª PLANTA
- Municipality
- Madrid
- Province
- Madrid
- Share capital
- €62,707,621.33
- First publication
- 5 Jul 2018
- Latest act
- 1 Oct 2026
- Acts in the BORME
- 130
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | ABARCA LOPEZ JON MIGUEL |
| Attorney-in-fact | ANDREW BALFOUR MALCOLM |
| Attorney-in-fact | BALFOUR MALCOLM ANDREW |
| Attorney-in-fact | BELLOSO CANO ALBERTO |
| Attorney-in-fact | BERMELL HOSTALET ADRIAN |
| Attorney-in-fact | BURRIEL PEREZ LUIS MIGUEL |
| Attorney-in-fact | CALDERON ALVAREZ MARIA ROSARIO |
| Attorney-in-fact | CAMINERO GARCIA DANIEL |
| Attorney-in-fact | CARETA CANO JOAN |
| Attorney-in-fact | CORTES GUTIERREZ FERNANDO |
| Attorney-in-fact | CURTO MARTIN MANUEL SANTIAGO |
| Attorney-in-fact | DE MOTTA RODRIGUEZ PABLO |
| Attorney-in-fact | DIAGONAL COMPANY SERVICES & SOLUTIONS SL |
| Attorney-in-fact | FERNANDEZ MICO JUAN MANUEL |
| Attorney-in-fact | GARCIA MARTIN ALBERTO |
| Attorney-in-fact | GARCIA PAYA EDUARDO |
| Attorney-in-fact | GARCIA TOBARIAS CARMEN |
| Attorney-in-fact | GESTORIA PINOS XXI SL |
| Attorney-in-fact | GIL CENTRERO SARA |
| Attorney-in-fact | GOMBAO NAVARRO JAVIER |
| Attorney-in-fact | GOMEZ CANO ALFARO LUIS FELIPE |
| Attorney-in-fact | GRUPO BC DE ASESORIA HIPOTECARIA SL |
| Attorney-in-fact | HAYA REAL ESTATE SA |
| Attorney-in-fact | KNB 2019 GESTION SL |
| Attorney-in-fact | LOPEZ PEQUEÑO ANGEL ISAAC |
| Attorney-in-fact | and 18 more |
| Joint and several attorney-in-fact | ADAN PALENCIA BERTA |
| Joint and several attorney-in-fact | BACCIADONE JASID JUAN FACUNDO |
| Joint and several attorney-in-fact | CHICHARRO TORRES ROCIO |
| Joint and several attorney-in-fact | DE LA TORRE SAN EVARISTO OLAYA |
| Joint and several attorney-in-fact | DELGADO AZNAR ALEJANDRO |
| Joint and several attorney-in-fact | ESTEBANEZ RODRIGUEZ LETICIA-MARIA |
| Joint and several attorney-in-fact | FERNANDEZ MORALES LUIS |
| Joint and several attorney-in-fact | GARCIA GOMEZ MARIA |
| Joint and several attorney-in-fact | GARCIA MENOR MARIA NATIVDAD |
| Joint and several attorney-in-fact | GESTORES ADMINISTRATIVOS REUNIDOS SA |
| Joint and several attorney-in-fact | GESTORIA PINOS XXI SL |
| Joint and several attorney-in-fact | KNB 2019 GESTION SL |
| Joint and several attorney-in-fact | LUNA BAENA INES |
| Joint and several attorney-in-fact | ORDOÑEZ PEÑA LAURA |
| Joint and several attorney-in-fact | PORTERO ESQUILICHE IVAN |
| Joint and several attorney-in-fact | PRADOS GARCIA VACAS ANGELA MARIA |
| Joint and several attorney-in-fact | REDONDO FERNANDEZ MARIA |
| Joint and several attorney-in-fact | RIESCO ESTEBAN GONZALO |
| Joint and several attorney-in-fact | SERRAHIMA CALVO PATRICIA |
| Joint and several attorney-in-fact | TECNOTRAMIT GESTION SL |
| Joint and several attorney-in-fact | VILAR ESTRAVIZ IVAN MANUEL |
| Auditor | KPMG AUDITORES SL |
| Joint director | DE MOTTA RODRIGUEZ PABLO |
| Joint director | SANCHA BERMEJO FRANCISCO JUAN |
| Joint attorney-in-fact | ADAN PALENCIA BERTA |
| Joint attorney-in-fact | BAAIJENS LUKAS CHRISTIAAN |
| Joint attorney-in-fact | BACCIADONE JASID JUAN FACUNDO |
| Joint attorney-in-fact | CAL MUÑOZ MAITE |
| Joint attorney-in-fact | CASARES GUNA PILAR |
| Joint attorney-in-fact | DE JUAN LAMAS ROCIO |
| Joint attorney-in-fact | DELGADO AZNAR ALEJANDRO |
| Joint attorney-in-fact | GOMEZ CANO ALFARO LUIS FELIPE |
| Joint attorney-in-fact | HERNANDEZ MARTINEZ JOSE ANTONIO |
| Joint attorney-in-fact | HONING IRMA DESIREE |
| Joint attorney-in-fact | JIMENEZ JIMENEZ ALVARO |
| Joint attorney-in-fact | LOPEZ OLIVARES PABLO |
| Joint attorney-in-fact | LOZANO PASCUAL ROBERTO |
| Joint attorney-in-fact | SALA NOVERJES ESTHER MARIA |
| Joint attorney-in-fact | UREÑA HERMOSILLA ANGEL CUSTODIO |
| Joint attorney-in-fact | VAN DE WERKEN ARJEN |
| Joint attorney-in-fact | VAN DER DONK WILCO ADRIANUS WILHELMUS MARIA |
| Joint attorney-in-fact | VAN DER HEIJDE PATRICK |
| Joint attorney-in-fact | VAZQUEZ GARCIA RAQUEL |
| Joint attorney-in-fact | VILAR ESTRAVIZ IVAN MANUEL |
| Joint attorney-in-fact | VITORIA MARTI MATI |
| Joint attorney-in-fact | ZAFRA CANTERO ANTONIO |
| Attorney-in-fact (joint, and joint and several) | ALMANSA MARTIN JUAN CARLOS |
| Attorney-in-fact (joint, and joint and several) | ALONSO RODRIGUEZ FRANCISCO |
| Attorney-in-fact (joint, and joint and several) | BALFOUR MALCOLM ANDREW |
| Attorney-in-fact (joint, and joint and several) | BENEDICTO GUZMAN NURIA |
| Attorney-in-fact (joint, and joint and several) | BENITEZ SANCHEZ MARIA DEL CARMEN |
| Attorney-in-fact (joint, and joint and several) | BUENDIA FEIXAS TOMAS |
| Attorney-in-fact (joint, and joint and several) | CABRERA CABRERA EMILIO FERNANDO |
| Attorney-in-fact (joint, and joint and several) | CAMAÑO VAZQUEZ DE PRADA ESTHER |
| Attorney-in-fact (joint, and joint and several) | CARRASCO ACEDO FRANCISCO JOSE |
| Attorney-in-fact (joint, and joint and several) | DE LA PLAZA RAMIREZ RICARDO |
| Attorney-in-fact (joint, and joint and several) | DIEZ MORELL MARCOS |
| Attorney-in-fact (joint, and joint and several) | DOMINGUEZ RODRIGUEZ JORGE |
| Attorney-in-fact (joint, and joint and several) | DONAIRE AINAGA FLORENTINA |
| Attorney-in-fact (joint, and joint and several) | FERNANDEZ GREGORIO PABLO |
| Attorney-in-fact (joint, and joint and several) | GALAN DIAZ ELENA |
| Attorney-in-fact (joint, and joint and several) | GARCIA GOMEZ MARIA |
| Attorney-in-fact (joint, and joint and several) | GARCIA MARTIN ALBERTO |
| Attorney-in-fact (joint, and joint and several) | GARCIA PLANET BLANCA |
| Attorney-in-fact (joint, and joint and several) | GARCIA SAN MARTIN FRANCISCO JAVIER |
| Attorney-in-fact (joint, and joint and several) | GARCIA VAZQUEZ MINERVA |
| Attorney-in-fact (joint, and joint and several) | GARDEL DOMINGO VANESA |
| Attorney-in-fact (joint, and joint and several) | GIL JIMENEZ MANUEL TOMAS |
| Attorney-in-fact (joint, and joint and several) | GRACIA DONNAY JAVIER |
| Attorney-in-fact (joint, and joint and several) | GUILLEN ALCALDE LEOPOLDO |
| Attorney-in-fact (joint, and joint and several) | GUITART RAMOS MARIA CRISTINA |
| Attorney-in-fact (joint, and joint and several) | and 22 more |
| Secretary (not a board member) | DE MOTTA RODRIGUEZ PABLO |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 1 Oct 2026 | Appointments | Notice 438197 |
| 14 Aug 2026 | Other items | Notice 379379 |
| 19 Jun 2026 | Appointments | Notice 292725 |
| 1 Apr 2026 | Revocations | Notice 163342 |
| 25 Mar 2026 | Revocations | Notice 151043 |
| 13 Mar 2026 | Revocations | Notice 130260 |
| 29 Dec 2025 | Appointments | Notice 581916 |
| 23 Dec 2025 | Other items | Notice 573005 |
| 22 Dec 2025 | Appointments | Notice 568806 |
| 19 Dec 2025 | Appointments | Notice 566660 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/divarian-propiedad-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).