OPTICALIA GLOBAL HOLDING SA.
Active
Registry details
- Registered office
- —
- Municipality
- —
- Province
- Madrid
- Share capital
- €8,797,781
- First publication
- 23 Sep 2013
- Latest act
- 20 Jul 2026
- Acts in the BORME
- 46
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | ALONSO MENDEZ MARTA |
| Attorney-in-fact | MORA MATEOS FRANCISCO JOSE |
| Attorney-in-fact | NOBLEJAS JODAR MARIA |
| Joint and several attorney-in-fact | LAZARO VAQUERIZO MARIA DE LAS MERCEDES |
| Joint and several attorney-in-fact | LOPEZ HERMOSO LAZARO IGNACIO |
| Auditor | AMO MIRON SAN SEGUNDO Y ASOCIADOS SA |
| Auditor | AUREN AUDITORES MAD SLP |
| Auditor | AUREN AUDITORES SP SLP |
| Board member | ARCAS CASTIÑEIRAS IGNACIO |
| Board member | BORPANA SL |
| Board member | CARCELLER CAMARA FRANCISCO DE BORJA |
| Board member | CASA DE LOS LENTES SA |
| Board member | CORRAL MADARIAGA FRANCISCO JAVIER |
| Board member | DELGADO TERAN JOSE MARIA |
| Board member | INVERSIONES 2000 DE LORCA SL |
| Board member | OPTICA ESPINOSA SA |
| Board member | SANTOS FABREGA ALBERTO |
| Board member | SERRANO PEREZ IRENE |
| Chairperson | CASA DE LOS LENTES SA |
| Attorney-in-fact (joint, and joint and several) | ALONSO MENDEZ MARTA |
| Attorney-in-fact (joint, and joint and several) | CARCELLER CAMARA FRANCISCO DE BORJA |
| Attorney-in-fact (joint, and joint and several) | CREMONESIS GONZALEZ MONTSERRAT |
| Attorney-in-fact (joint, and joint and several) | DIEZ FERNANDEZ ELENA |
| Consolidated accounts auditor | AMO MIRON SAN SEGUNDO Y ASOCIADOS SA |
| Consolidated accounts auditor | AUREN AUDITORES MAD SLP |
| Consolidated accounts auditor | AUREN AUDITORES SP SLP |
| Executive committee member | BORPANA SL |
| Executive committee member | CASA DE LOS LENTES SA |
| Executive committee member | INVERSIONES 2000 DE LORCA SL |
| Executive committee member | OPTICA ESPINOSA SA |
| Managing director | BORPANA SL |
| Secretary (not a board member) | LOPEZ HERMOSO LAZARO IGNACIO |
| Representative | ARCAS LOPEZ DOMINGO |
| Representative | CARBALLO EIRE MANUEL |
| Representative | CARCELLER URIARTE JOSE LUIS |
| Representative | SERRANO PEREZ CRISTOBAL |
| Vice chairperson | INVERSIONES 2000 DE LORCA SL |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 20 Jul 2026 | Partial demerger | Notice 338671 |
| 1 Jul 2026 | Appointments | Notice 310942 |
| 20 May 2026 | Terminations of appointment/Resignations | Notice 238459 |
| 21 Apr 2026 | Appointments | Notice 192556 |
| 23 Jan 2026 | Other items | Notice 36394 |
| 22 Jan 2026 | Appointments | Notice 33560 |
| 28 Oct 2025 | Re-elections | Notice 471151 |
| 28 Oct 2025 | Re-elections, Correction of errors | Notice 471150 |
| 30 Jul 2025 | Terminations of appointment/Resignations | Notice 343396 |
| 28 Jul 2025 | Appointments, Other items | Notice 339333 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/opticalia-global-holding-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).