PERTH ESPACIO Y ORDEN SL.
Active
Registry details
- Registered office
- AVDA TROIA IBILBIDEA 16 Bl.5A Ptl.9 - TXALAKA ARAN
- Municipality
- Astigarraga
- Province
- Gipuzkoa
- Share capital
- €3,644.07
- First publication
- 13 Nov 2009
- Latest act
- 22 May 2026
- Acts in the BORME
- 10
- Tax ID (NIF)
- Available through the API
Current directors and officers
No current officers published in the BORME.
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 22 May 2026 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 243955 |
| 30 May 2025 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 244436 |
| 8 Nov 2024 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 478190 |
| 8 Nov 2024 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 478189 |
| 1 Dec 2016 | Capital reduction | Notice 487307 |
| 10 May 2016 | Capital increase | Notice 200750 |
| 6 Aug 2015 | Capital reduction | Notice 327651 |
| 11 May 2012 | Capital increase | Notice 202785 |
| 7 Mar 2011 | Capital increase, Change of registered office | Notice 102089 |
| 13 Nov 2009 | Capital increase | Notice 473270 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/perth-espacio-y-orden-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).