RENTA CORPORACION REAL ESTATE SA.
Active
Registry details
- Registered office
- VIA AUGUSTA, NUM.252-260, PLANTA 5
- Municipality
- Barcelona
- Province
- Barcelona
- Share capital
- €32,888,511
- First publication
- 22 Jan 2009
- Latest act
- 28 Aug 2026
- Acts in the BORME
- 121
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | FARRE HERNANDEZ JORDI |
| Joint and several attorney-in-fact | FARRE HERNANDEZ JORDI |
| Joint and several attorney-in-fact | HERNANDEZ DE CABANYES LUIS |
| Joint and several attorney-in-fact | LACARTA ANTIGA ALICIA |
| Joint and several attorney-in-fact | RABINAD MOLINS SHEILA |
| Auditor | DELOITTE AUDITORES SL |
| Auditor | DELOITTE SL |
| Auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Board member | HERNANDEZ DE CABANYES LUIS |
| Board member | HERRERO FERNANDEZ BLAS |
| Chairperson | HERNANDEZ DE CABANYES LUIS |
| Attorney-in-fact (joint, and joint and several) | AYMERICH RIBATALLADA ESTER |
| Attorney-in-fact (joint, and joint and several) | CARBONELL ARIZA MIREIA |
| Attorney-in-fact (joint, and joint and several) | DEL POZO SANCHEZ JOSE MARIA |
| Attorney-in-fact (joint, and joint and several) | GUARDIA TORRES LUIS |
| Attorney-in-fact (joint, and joint and several) | GUARNER AGUILAR ANTONIO |
| Attorney-in-fact (joint, and joint and several) | HERNANDEZ ORPINELL VALERIE |
| Attorney-in-fact (joint, and joint and several) | LACARTA ANTIGA ALICIA |
| Attorney-in-fact (joint, and joint and several) | MELENDEZ CRESPO MARIA ISABEL |
| Attorney-in-fact (joint, and joint and several) | SENDRA CUESTA MARIA JOSE |
| Consolidated accounts auditor | DELOITTE AUDITORES SL |
| Consolidated accounts auditor | DELOITTE SL |
| Consolidated accounts auditor | PRICEWATERHOUSECOOPERS AUDITORES SL |
| Executive director | HERNANDEZ DE CABANYES LUIS |
| Executive director | MANENT CODINA JORGE |
| Independent director | GRANDES MASSA AINOA |
| Independent director | VALLS MORATO MANUEL |
| Managing director | HERNANDEZ DE CABANYES LUIS |
| Managing director | VILA BALTA DAVID |
| Secretary (not a board member) | MELENDEZ CRESPO MARIA ISABEL |
| Proprietary director | FALCONES JAQUOTOT BALDOMERO |
| Proprietary director | HERRERO FERNANDEZ BLAS |
| Proprietary director | ORPINELL KRISTJANSDOTTIR CRISTINA |
| Joint and several managing director | HERNANDEZ DE CABANYES LUIS |
| Joint and several managing director | MANENT CODINA JORGE |
| Vice chairperson | MANENT CODINA JORGE |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 28 Aug 2026 | Appointments | Notice 396147 |
| 22 May 2026 | Revocations, Appointments | Notice 243019 |
| 22 May 2026 | Appointments | Notice 242900 |
| 27 Apr 2026 | Appointments | Notice 201501 |
| 11 Mar 2026 | Revocations | Notice 123175 |
| 2 Jun 2025 | Appointments | Notice 246483 |
| 9 May 2025 | Appointments | Notice 207510 |
| 12 Dec 2024 | Revocations | Notice 538084 |
| 21 Oct 2024 | Appointments | Notice 447315 |
| 16 Aug 2024 | Revocations | Notice 359493 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/renta-corporacion-real-estate-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).