BORME Barcelona: companies and registry acts
Data published in the BORME for Barcelona, normalised for querying. Latest publication included: .
This week has 107 more incorporations than the week before, when 303 incorporations were published.
Latest incorporations
| Date | Company | Municipality | Share capital |
|---|---|---|---|
| 2026-10-09 | ABARLOA GLOBAL FORWARDING SPAIN S.L. | SANT PERE DE RIBES | €3,000 |
| 2026-10-09 | ADIOS AMIANTO S.L. | BARCELONA | €3,000 |
| 2026-10-09 | ALFURO CAPITAL S.L. | CERDANYOLA DEL VALLES | €29,249 |
| 2026-10-09 | ALYRA CONCEPT S.L. | BARCELONA | €3,000 |
| 2026-10-09 | ARRELS NEXTGEN SOLUTIONS S.L. | BARCELONA | €3,000 |
| 2026-10-09 | AUDEXA INTEGRATION S.L. | BARCELONA | €3,000 |
| 2026-10-09 | AUTOTALLER ALFONSO S.L. | SAN LLORENC SAVALL | €3,000 |
| 2026-10-09 | BARCINALT JADE CONSTRUCCIONES S.L. | BARCELONA | €3,000 |
| 2026-10-09 | BARCINO DIGITAL S.L. | BARCELONA | €3,000 |
| 2026-10-09 | BARMOOZY S.L. | BARCELONA | €100 |
Recent insolvency proceedings
| Date | Company |
|---|---|
| No recent insolvency proceedings | |
Query this data through the API
The hosted API offers data normalised from the BORME-A publications, an indexed history and continuous maintenance of the service, so you do not have to download, parse and re-parse the BORME issues yourself.
The endpoint requires a key:
https://api.bormeapi.com/v1/events?province=BARCELONAMethod and scope
This page summarises acts published in the BORME; it is not a substitute for a certificate or an extract from the Commercial Registry. Days without a publication are not read as an absence of activity.
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions.