SERVEO INFRAESTRUCTURAS SA.
Active
Registry details
- Registered office
- —
- Municipality
- —
- Province
- Madrid
- Share capital
- —
- First publication
- 13 Apr 2022
- Latest act
- 15 Sep 2026
- Acts in the BORME
- 68
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | AGUADO ESTEBAN LUIS-MIGUEL |
| Attorney-in-fact | AGUILERA BAÑON MARTA |
| Attorney-in-fact | ALBARRAN ROMERO JOSE MARIA |
| Attorney-in-fact | ALMAZAN RODRIGUEZ LORENA |
| Attorney-in-fact | ANDRES ALVEZ FRANCISCO JAVIER |
| Attorney-in-fact | ARANDA GIMENO ANTONIO |
| Attorney-in-fact | ARENA LANZAS INMACULADA |
| Attorney-in-fact | BALSERA HOLGUIN MANUEL JAVIER |
| Attorney-in-fact | BARRASA LOBO DAVID |
| Attorney-in-fact | BARROSO RODRIGUEZ FRANCISCA |
| Attorney-in-fact | BERNARDINO CARO FRANCISCO |
| Attorney-in-fact | BERNARDINO CARO FRANCISCO MANUEL |
| Attorney-in-fact | BERNARDINO CARO FRANCISCO-MANUEL |
| Attorney-in-fact | BROX ESCUDERO SANTIAGO |
| Attorney-in-fact | BULLIAN AGUSTINA INES |
| Attorney-in-fact | CAAMAÑO PALOMINO ALMUDENA |
| Attorney-in-fact | CABEZA BARAHONA RAQUEL |
| Attorney-in-fact | CAMARA FONTANET JOSE |
| Attorney-in-fact | CARRILLO LASHERAS ANDRES |
| Attorney-in-fact | CARRO OLLERO SEBASTIAN |
| Attorney-in-fact | CASQUERO VILLACORTA ESTHER |
| Attorney-in-fact | CASTANEDO ALVAREZ MARTA |
| Attorney-in-fact | CEREZO RUIZ JUAN MANUEL |
| Attorney-in-fact | CHAVES ALVAREZ MIGUEL |
| Attorney-in-fact | CHAVES GIMENEZ JORGE |
| Attorney-in-fact | and 90 more |
| Joint and several attorney-in-fact | AGUILERA BAÑON MARTA |
| Joint and several attorney-in-fact | ALBARRAN ROMERO JOSE-MARIA |
| Joint and several attorney-in-fact | ALFAGEME SASTRE ANA |
| Joint and several attorney-in-fact | ALLAS PASCUAL JAVIER |
| Joint and several attorney-in-fact | ARIAS DE LUXAN JAVIER |
| Joint and several attorney-in-fact | BALLESEROS QUESADA VICTOR |
| Joint and several attorney-in-fact | BARRIOCANAL GARCIA CARLOS |
| Joint and several attorney-in-fact | CABEZA BARAHONA RAQUEL |
| Joint and several attorney-in-fact | CABRERA SANCHEZ LAURA CAROLINA |
| Joint and several attorney-in-fact | CALDERON BACA BETTY MILAGROS |
| Joint and several attorney-in-fact | CALVO GONZALEZ LAURA |
| Joint and several attorney-in-fact | CARRASCO ROBLEDO VANESA |
| Joint and several attorney-in-fact | CASAS ALCAZAR PALOMA |
| Joint and several attorney-in-fact | CASTANEDO ALVAREZ MARTA |
| Joint and several attorney-in-fact | CORROCHANO PINEÑO JOSE IGNACIO |
| Joint and several attorney-in-fact | CRESPO SANCHEZ PILAR |
| Joint and several attorney-in-fact | DOMINGUEZ ROMERO LUCIA DEL VALLE |
| Joint and several attorney-in-fact | ESTROPA ZAPATER BEATRIZ |
| Joint and several attorney-in-fact | FAIDI OBIOLS MAZEN |
| Joint and several attorney-in-fact | FAYER PEREZ PAOLO |
| Joint and several attorney-in-fact | FERNANDEZ BAILLO FERNANDEZ DE LA PUEBLA VANESA |
| Joint and several attorney-in-fact | FERNANDEZ LOPEZ JOSE MARIA |
| Joint and several attorney-in-fact | FERRANDIZ GARCIA DELIA |
| Joint and several attorney-in-fact | FERRERAS MOLDON CATALINA |
| Joint and several attorney-in-fact | FERRERO LOBO RUBEN |
| Joint and several attorney-in-fact | and 39 more |
| Auditor | DELOITTE AUDITORES SL |
| Auditor | DELOITTE SL |
| Joint director | LOPEZ LOPEZ ALBERTO |
| Joint director | URQUIA GRANDE SALVADOR |
| Joint attorney-in-fact | AGUADO ESTEBAN LUIS MIGUEL |
| Joint attorney-in-fact | AGUILERA BAÑON MARTA |
| Joint attorney-in-fact | ALBERTOS VICARIO JAVIER |
| Joint attorney-in-fact | ALFAGEME SASTRE ANA |
| Joint attorney-in-fact | ANDRES ALVEZ FRANCISCO JAVIER |
| Joint attorney-in-fact | ARANDA GIMENO ANTONIO |
| Joint attorney-in-fact | ARENA LANZAS INMACULADA |
| Joint attorney-in-fact | BALSERA HOLGUIN MANUEL JAVIER |
| Joint attorney-in-fact | BARRASA LOBO DAVID |
| Joint attorney-in-fact | BARROSO RODRIGUEZ FRANCISCA |
| Joint attorney-in-fact | BELTRAN GARCIA-ECHANIZ JUAN-IGNACIO |
| Joint attorney-in-fact | BERNARDINO CARO FRANCISCO |
| Joint attorney-in-fact | BERNARDINO CARO FRANCISCO MANUEL |
| Joint attorney-in-fact | BROX ESCUDERO SANTIAGO |
| Joint attorney-in-fact | CABEZA BARAHONA RAQUEL |
| Joint attorney-in-fact | CAMARA FONTANET JOSE |
| Joint attorney-in-fact | CARRILLO LASHERAS ANDRES |
| Joint attorney-in-fact | CARRO OLLERO SEBASTIAN |
| Joint attorney-in-fact | CASQUERO VILLACORTA ESTHER |
| Joint attorney-in-fact | CASTAÑO GONZALEZ JUAN JESUS |
| Joint attorney-in-fact | CEREZO RUIZ JUAN MANUEL |
| Joint attorney-in-fact | CEREZO VILLAVERDE JAVIER JOSE |
| Joint attorney-in-fact | CHAVES ALVAREZ MIGUEL |
| Joint attorney-in-fact | CHAVES JIMENEZ JORGE |
| Joint attorney-in-fact | CONTRERAS FERNANDEZ FULGENCIO |
| Joint attorney-in-fact | and 80 more |
| Attorney-in-fact (joint, and joint and several) | AGUILERA BAÑON MARTA |
| Attorney-in-fact (joint, and joint and several) | ARIAS DE LUXAN JAVIER |
| Attorney-in-fact (joint, and joint and several) | BARRASA LOBO DAVID |
| Attorney-in-fact (joint, and joint and several) | CABEZA BARAHONA RAQUEL |
| Attorney-in-fact (joint, and joint and several) | DEL AMO SACRISTAN ENRIQUE |
| Attorney-in-fact (joint, and joint and several) | ES SALIH MACHRAA ZOUHAIR |
| Attorney-in-fact (joint, and joint and several) | FERNANDEZ BAILLO FERNANDEZ DE LA PUEBLA VANESA |
| Attorney-in-fact (joint, and joint and several) | GARCIA ARDURA FEDERICO JESUS |
| Attorney-in-fact (joint, and joint and several) | GAVIRA RUIZ MARIA DEL VALLE |
| Attorney-in-fact (joint, and joint and several) | MONGE GARCIA ANA CARMEN |
| Attorney-in-fact (joint, and joint and several) | MUÑOZ CALERO GARCIA ISABEL |
| Attorney-in-fact (joint, and joint and several) | PASCUAL CALDERON LORENZO |
| Attorney-in-fact (joint, and joint and several) | RODRIGUEZ FERNANDEZ MANUEL |
| Attorney-in-fact (joint, and joint and several) | SANTOS GARCIA PABLO |
| Attorney-in-fact (joint, and joint and several) | TABARES RODRIGUEZ MIGUEL ANGEL |
| Attorney-in-fact (joint, and joint and several) | VILAR AGEA SACRISTAN SANTOS |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 15 Sep 2026 | Revocations, Appointments | Notice 414903 |
| 6 Aug 2026 | Appointments | Notice 367568 |
| 6 Aug 2026 | Appointments | Notice 367567 |
| 6 Aug 2026 | Re-elections | Notice 367566 |
| 9 Jul 2026 | Revocations | Notice 324260 |
| 7 Jul 2026 | Re-elections | Notice 319249 |
| 24 Jun 2026 | Appointments | Notice 300096 |
| 24 Jun 2026 | Appointments | Notice 300095 |
| 17 Apr 2026 | Appointments | Notice 187670 |
| 24 Mar 2026 | Appointments | Notice 148453 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/serveo-infraestructuras-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).