THE SUITES AXILO I004 SL.
Active
Registry details
- Registered office
- C/ ANTONIO DOMINGUEZ ALFONSO 18-20
- Municipality
- Santa Cruz de Tenerife
- Province
- Santa Cruz de Tenerife
- Share capital
- €86,210
- First publication
- 29 May 2017
- Latest act
- 9 May 2025
- Acts in the BORME
- 6
Current directors and officers
| Role | Name |
|---|---|
| Sole director | EXCEL HOTELS & RESORTS SA |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 9 May 2025 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 210379 |
| 1 Mar 2024 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 109807 |
| 9 May 2023 | Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations), Accounts not approved (art. 378.5 of the Commercial Registry Regulations) | Notice 213030 |
| 2 Mar 2018 | Terminations of appointment/Resignations, Appointments | Notice 102357 |
| 8 Jan 2018 | Loss of sole-shareholder status, Change of registered office | Notice 10503 |
| 29 May 2017 | Incorporation, Declaration of sole-shareholder status, Appointments | Notice 223149 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/the-suites-axilo-i004-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).