101 STARTUPS SA.
Active
Registry details
- Registered office
- PZ DE PAU VILA NUM.1 EDIFICIO PIER01,OFICINA 2A2
- Municipality
- Barcelona
- Province
- Barcelona
- Share capital
- €238,781
- First publication
- 20 Nov 2013
- Latest act
- 17 Mar 2026
- Acts in the BORME
- 10
Current directors and officers
| Role | Name |
|---|---|
| Board member | BORRELL DANIEL MARC |
| Board member | BORRELL DANIEL MARCOS |
| Board member | PRIU PONT JORDI |
| Board member | VILASECA GARCIA ROBERT |
| Chairperson | PRIU PONT JORDI |
| Managing director (joint, and joint and several) | BORRELL DANIEL MARC |
| Managing director (joint, and joint and several) | BORRELL DANIEL MARCOS |
| Managing director (joint, and joint and several) | PRIU PONT JORDI |
| Managing director (joint, and joint and several) | VILASECA GARCIA ROBERT |
| Secretary (not a board member) | BRIONES BORI GUILLERMO |
| Vice secretary (not a board member) | BIOSCA PALAU JORDI |
| Vice chairperson | VILASECA GARCIA ROBERT |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 17 Mar 2026 | Capital reduction | Notice 133768 |
| 2 Mar 2026 | Appointments | Notice 105152 |
| 13 Feb 2023 | Capital reduction | Notice 74645 |
| 8 Jan 2021 | Appointments | Notice 6971 |
| 8 Jan 2021 | Revocations, Appointments | Notice 6885 |
| 5 Jul 2019 | Revocations, Appointments, Change of registered office | Notice 290419 |
| 2 Jun 2016 | Capital increase | Notice 233855 |
| 31 Aug 2015 | Capital increase, Change of registered office | Notice 355561 |
| 5 Aug 2014 | Revocations, Appointments, Capital increase, Amendments to the articles of association, Change of registered office, Company website | Notice 321037 |
| 20 Nov 2013 | Incorporation, Appointments | Notice 494539 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/101-startups-sa
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).