CELERBIT CAPITAL S.L.
Active
Registry details
- Registered office
- AV DIAGONAL 662 664
- Municipality
- Barcelona
- Province
- Barcelona
- Share capital
- €3,000
- First publication
- 23 Jun 2020
- Latest act
- 17 Apr 2024
- Acts in the BORME
- 7
Current directors and officers
| Role | Name |
|---|---|
| Joint and several director | ELIAS VIÑETA LUIS |
| Joint and several director | OCAÑA RIVERA MAITE |
| Joint and several attorney-in-fact | ALFONSO SILVELA LAIA |
| Joint and several attorney-in-fact | CALVACHE CASTELLO MARIA LLUISA |
| Joint and several attorney-in-fact | ELIAS VIÑETA LUIS |
| Joint and several attorney-in-fact | IRIGARAY GARCIA DE LA SERRANA JORGE |
| Joint and several attorney-in-fact | MARQUEZ RODRIGUEZ EVA |
| Joint and several attorney-in-fact | MASSO POMES CARMEN M |
| Joint and several attorney-in-fact | MOLINA GARCIA MARIA JOSE |
| Joint and several attorney-in-fact | MULLERAT PRAT RAMON MARIA |
| Joint and several attorney-in-fact | OCAÑA RIVERA MAITE |
| Attorney-in-fact (joint, and joint and several) | ALFONSO SILVELA LAIA |
| Attorney-in-fact (joint, and joint and several) | ARRONIZ MORERA DE LA VALL JAVIER |
| Attorney-in-fact (joint, and joint and several) | CORTES SANZ DANIEL |
| Attorney-in-fact (joint, and joint and several) | FERNANDEZ SANCHIZ CARLOS |
| Attorney-in-fact (joint, and joint and several) | GALLARDO ARELLANO ALFONSO |
| Attorney-in-fact (joint, and joint and several) | GIMENEZ GOMEZ CARLOS |
| Attorney-in-fact (joint, and joint and several) | IRIGARAY GARCIA DE LA SERRANA JORGE |
| Attorney-in-fact (joint, and joint and several) | MATEOS GIL EDUARDO |
| Attorney-in-fact (joint, and joint and several) | MOLINA GARCIA MARIA JOSE |
| Attorney-in-fact (joint, and joint and several) | MONTEAGUDO BALSELLS LIDIA |
| Attorney-in-fact (joint, and joint and several) | MORENO GRIÑON JOAQUIN |
| Attorney-in-fact (joint, and joint and several) | MORTON JUANEDA JOHN FRANCIS |
| Attorney-in-fact (joint, and joint and several) | ORTUÑO ROMAGOSA JORGE |
| Attorney-in-fact (joint, and joint and several) | RAMOS RODRIGO JOSE |
| Attorney-in-fact (joint, and joint and several) | ROVIRA GUERIN MANUEL |
| Attorney-in-fact (joint, and joint and several) | XAMBO GARCIA JUDIT |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 17 Apr 2024 | Revocations, Appointments | Notice 182285 |
| 5 Dec 2023 | Change of corporate purpose | Notice 517859 |
| 15 Jun 2022 | Revocations, Appointments | Notice 278701 |
| 19 Apr 2022 | Appointments | Notice 173492 |
| 9 Mar 2022 | Appointments | Notice 104111 |
| 9 Mar 2022 | Appointments | Notice 104110 |
| 23 Jun 2020 | Incorporation, Appointments, Other items | Notice 190549 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/celerbit-capital-s-l
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).