PLANETA JUNIOR SL.
Active
Registry details
- Registered office
- —
- Municipality
- —
- Province
- Barcelona
- Share capital
- €702,900
- First publication
- 7 Jan 2009
- Latest act
- 8 Jan 2026
- Acts in the BORME
- 42
- Tax ID (NIF)
- Available through the API
Current directors and officers
| Role | Name |
|---|---|
| Attorney-in-fact | ALFONSO SILVELA LAIA |
| Joint and several attorney-in-fact | ALFONSO SILVELA LAIA |
| Joint and several attorney-in-fact | ARRONIZ MORERA DE LA VALL JAVIER |
| Joint and several attorney-in-fact | CALVACHE CASTELLO MARIA LLUISA |
| Joint and several attorney-in-fact | ELIAS VIÑETA LUIS |
| Joint and several attorney-in-fact | FERNANDEZ SANCHIZ CARLOS |
| Joint and several attorney-in-fact | GALLARDO ARELLANO ALFONSO |
| Joint and several attorney-in-fact | LEIVA BADOSA LLUIS |
| Joint and several attorney-in-fact | MARQUEZ RODRIGUEZ EVA |
| Joint and several attorney-in-fact | MASSO POMES CARMEN M |
| Joint and several attorney-in-fact | MATEOS GIL EDUARDO |
| Joint and several attorney-in-fact | MORENO GRIÑON JOAQUIN |
| Joint and several attorney-in-fact | MORTON JUANEDA JOHN FRANCIS |
| Joint and several attorney-in-fact | MULLERAT PRAT RAMON MARIA |
| Joint and several attorney-in-fact | OCAÑA RIVERA MAITE |
| Joint and several attorney-in-fact | ORTUÑO ROMAGOSA JORGE |
| Joint and several attorney-in-fact | RAPOSO GARCIA ANA |
| Joint and several attorney-in-fact | SEGURA DE LASSALETTA IGNACIO |
| Joint and several attorney-in-fact | XAMBO GARCIA JUDIT |
| Auditor | DELOITTE SL |
| Auditor | KPMG AUDITORES SL |
| Joint director | FERNANDEZ SANCHIZ CARLOS |
| Joint director | SEGURA DE LASSALETTA IGNACIO |
| Joint attorney-in-fact | MORENO GRIÑON JOAQUIN |
| Joint attorney-in-fact | MORTON JUANEDA JOHN FRANCIS |
| Attorney-in-fact (joint, and joint and several) | ALFONSO SILVELA LAIA |
| Attorney-in-fact (joint, and joint and several) | ARRONIZ MORERA DE LA VALL JAVIER |
| Attorney-in-fact (joint, and joint and several) | FERNANDEZ SANCHIZ CARLOS |
| Attorney-in-fact (joint, and joint and several) | GALLARDO ARELLANO ALFONSO |
| Attorney-in-fact (joint, and joint and several) | LEIVA BADOSA LLUIS |
| Attorney-in-fact (joint, and joint and several) | MATEOS GIL EDUARDO |
| Attorney-in-fact (joint, and joint and several) | ORTUÑO ROMAGOSA JORGE |
| Attorney-in-fact (joint, and joint and several) | RAPOSO GARCIA ANA |
| Attorney-in-fact (joint, and joint and several) | SEGURA DE LASSALETTA IGNACIO |
| Attorney-in-fact (joint, and joint and several) | XAMBO GARCIA JUDIT |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 8 Jan 2026 | Appointments | Notice 6884 |
| 20 Aug 2025 | Capital reduction | Notice 375687 |
| 21 Nov 2024 | Appointments | Notice 500416 |
| 18 Apr 2024 | Revocations, Appointments | Notice 184916 |
| 3 Jan 2024 | Appointments | Notice 3330 |
| 29 Dec 2022 | Appointments | Notice 570113 |
| 28 Jan 2022 | Appointments | Notice 39763 |
| 11 Mar 2021 | Revocations, Appointments | Notice 115775 |
| 15 Jan 2021 | Appointments | Notice 16393 |
| 11 Mar 2020 | Appointments | Notice 110889 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/planeta-junior-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).