INSALIA INVEST SL.
Active
Registry details
- Registered office
- CL CHARLES RIVEL NUM.6-8
- Municipality
- Alella
- Province
- Barcelona
- Share capital
- €7,207,006
- First publication
- 17 Feb 2014
- Latest act
- 8 Jan 2025
- Acts in the BORME
- 15
Current directors and officers
| Role | Name |
|---|---|
| Sole director | ARREY OLIVER MANUEL |
| Joint and several attorney-in-fact | CASTELLS GARRIGA ALBERTO |
| Joint and several attorney-in-fact | OLIVE GORGUES ALFONSO |
Roles as published in BORME acts; they may not reflect changes not yet published.
Latest BORME publications
| Date | Acts | Source |
|---|---|---|
| 8 Jan 2025 | Merger by absorption | Notice 6763 |
| 24 May 2024 | Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase | Notice 236842 |
| 12 Jan 2022 | Revocations | Notice 11711 |
| 9 Dec 2021 | Appointments | Notice 529581 |
| 30 Jan 2020 | Capital increase, Capital increase, Capital increase | Notice 42725 |
| 11 Jun 2019 | Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase | Notice 249042 |
| 24 May 2019 | Change of registered office | Notice 221803 |
| 9 Apr 2018 | Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase | Notice 155089 |
| 11 Aug 2016 | Capital increase, Capital increase, Capital increase, Capital increase, Capital increase, Capital increase | Notice 333269 |
| 12 Nov 2015 | Capital increase, Capital increase, Capital increase, Capital increase | Notice 455150 |
Full history and NIF through the API
On paid plans (from Basic) the API returns the full history of acts of this company, its tax ID (NIF) when we have it, and change alerts. The free key lets you try the API with the publications of the last 7 days.
https://api.bormeapi.com/v1/companies/insalia-invest-sl
About this data
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions. This page is not a substitute for a certificate or an extract from the Commercial Registry.
If your name appears on this page and you would like us to hide it, write to [email protected] (privacy policy).