BORME Lleida: companies and registry acts
Data published in the BORME for Lleida, normalised for querying. Latest publication included: .
5 fewer incorporations were published in the last 7 days than in the 7 days before, when 14 were published.
Latest incorporations
| Date | Company | Municipality | Share capital |
|---|---|---|---|
| 2026-11-10 | BELMON LLEIDA25 SL. | LLARDECANS | €5,000 |
| 2026-11-10 | MEGA YI WAN SL. | MONTFERRER I CASTELLBO | €3,000 |
| 2026-11-10 | SERVEIS TERMICS DE PONENT SL. | ALCOLETGE | €3,000 |
| 2026-11-06 | DBP STUDIO AND PROJECTS ARQUITECTURA SL. | LLEIDA | €3,700 |
| 2026-11-06 | LEXGEST SOFTWARE SL. | LLEIDA | €3,000 |
| 2026-11-06 | TGN LLEVANT RESIDENCIAL SL. | LLEIDA | €3,000 |
| 2026-11-05 | FEM MERCAT 2027 SL. | LLEIDA | €3,000 |
| 2026-11-05 | NOVO RENTING TRUKS SL. | LLEIDA | €3,000 |
| 2026-11-05 | TRUEVOW TECHNOLOGIES SL. | LLEIDA | €5,000 |
| 2026-11-04 | COLMADO MILAGROS SL. | LLEIDA | €3,000 |
| 2026-11-04 | CONSTERRA EDIFICACIO I OBRA CIVIL SL. | LLEIDA | €10,000 |
| 2026-11-04 | DISTRIBUCION BELHADI SL. | LLEIDA | €300 |
| 2026-11-04 | JOJARA CAPITAL SL. | LLEIDA | €3,749 |
| 2026-11-04 | ROASTABEAN SL. | TREMP | €3,000 |
| 2026-11-04 | SERPAMAR2 SL. | LLEIDA | €280,223 |
| 2026-11-04 | SERVICIOS INTEGRALES CONSSERVICE SL. | LLEIDA | €3,000 |
| 2026-11-03 | TERRASSA CAN COLOMER SL. | LLEIDA | €3,000 |
| 2026-10-30 | ECM INGENIUM CONTROL I PROJECTES SL. | RIU DE CERDANYA | €3,000 |
| 2026-10-30 | M95 RENOVATION SL. | LES BORGES BLANQUES | €3,000 |
| 2026-10-30 | MONTSEC LABS SL. | BALAGUER | €1 |
| 2026-10-30 | TRANSPORTS CASES PETIT SL. | TORREFARRERA | €14,000 |
| 2026-10-29 | AGROLIVA SERVEIS AGRICOLES SL. | PINOS | €3,000 |
| 2026-10-29 | CAL PLA HOSPITALITY SL. | SANAUJA | €3,000 |
| 2026-10-28 | FUTURELITE REAL ESTATE SL. | VIELHA E MIJARAN | €3,000 |
| 2026-10-28 | G10 GLOBAL CONSULTORS SL. | LINYOLA | €3,100 |
Recent insolvency proceedings
| Date | Company |
|---|---|
| 2026-10-23 | MENJA I VESTEIX-TE B SL. |
| 2026-10-01 | REC NOU INVERSORA SL. |
| 2026-09-07 | PROMOCIONS RIBERIES SL. |
| 2026-09-02 | PROMOCIONS RIBERIES SL. |
| 2026-08-28 | PROMOCIONS RIBERIES SL. |
| 2026-08-26 | FUNDICIONES MONFORT SL. |
Query this data through the API
The hosted API offers data normalised from the BORME-A publications, an indexed history and continuous maintenance of the service, so you do not have to download, parse and re-parse the BORME issues yourself. A new account includes a free 7-day trial of the Risk plan, with up to 2,000 requests a day and no payment details required; after that, the free plan gives 50 requests a day, limited to publications from the last 7 days.
The endpoint requires a key:
https://api.bormeapi.com/v1/events?province=LLEIDAMethod and scope
This page summarises acts published in the BORME; it is not a substitute for a certificate or an extract from the Commercial Registry. Days without a publication are not read as an absence of activity.
Looking for a specific company? Learn how to search for company information in the Spanish commercial register, which information is free and which is paid.
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions.