Companies incorporated in Begues
Incorporations published in the BORME with a registered office in Begues (Barcelona), normalised for querying. Latest publication included: .
One more incorporation was published in the last 7 days than in the 7 days before.
Latest incorporations in Begues
Up to 25 incorporations published in the last 730 days, newest first.
| Date | Company | Share capital |
|---|---|---|
| 2026-11-10 | BRUMA AESTHETICS S.L. | €3,000 |
| 2026-10-06 | KUKUNDI TRAVEL S.L. | €3,000 |
| 2026-09-25 | PROTECTIO BROKERS CORREDURIA DE SEGUROS S.L. | €3,000 |
| 2026-08-18 | JRVM CAPITAL S.L. | €3,000 |
| 2026-08-14 | AGA DENTAL BEGUES S.L. | €3,000 |
| 2026-07-22 | PONTIFEX VENTURES S.L. | €3,000 |
| 2026-07-21 | GRUPO PAGES DESARROLLO INMOBILIARIO S.L. | €8,000 |
| 2026-07-15 | ANNA II BGS S.L. | €10,000 |
| 2026-07-13 | GOLOBART HERNANDEZ S.L. | €3,000 |
| 2026-07-08 | MG STATE S.L. | €10,000 |
| 2026-06-12 | SUPORTANIMAL S.L. | €50,000 |
| 2026-06-10 | GRUPO DIOGO CLEAN S.L. | €3,000 |
| 2026-05-27 | BEGUES ESTRUCTURES I ENCOFRATS S.L. | €10,000 |
| 2026-05-18 | CASA MANUA S.L. | €30,000 |
| 2026-04-27 | ATTA STUDIO BCN S.L. | €3,000 |
| 2026-04-27 | INVERSIONS BARNI MOBEL S.L. | €5,000 |
| 2026-02-25 | AJ VARIETATS S.L. | €3,000 |
| 2026-02-16 | VAYVA15 S.L. | €6,000 |
| 2026-01-05 | GAM 1012 S.L. | €3,000 |
| 2025-12-18 | ILUSION ARTE BCN S.L. | €3,010 |
| 2025-11-04 | VIMOR RECYCLING S.L. | €3,000 |
| 2025-10-31 | PASCUAL 1987 S.L. | €9,000 |
| 2025-10-29 | CIRCULARI DECO S.L. | €3,000 |
| 2025-10-02 | CARMON FAL 001 S.L. | €3,000 |
| 2025-09-16 | DAQUI BRUNCH S.L. | €3,000 |
Query this data through the API
The hosted API offers data normalised from the BORME-A publications, an indexed history and continuous maintenance of the service, so you do not have to download, parse and re-parse the BORME issues yourself. A new account includes a free 7-day trial of the Risk plan, with up to 2,000 requests a day and no payment details required; after that, the free plan gives 50 requests a day, limited to publications from the last 7 days.
The endpoint requires a key:
https://api.bormeapi.com/v1/events?province=BARCELONA&municipality=BEGUES&act_type=INCORPORATIONWhat this page covers and what it does not
This page lists the incorporations for which we extracted a municipality from the published registered office. It does not track the later acts of each company by municipality. To explore all the acts published in the province, see the page for the province of Barcelona.
The name of the municipality is shown in one of the spellings published in the BORME; grouping ignores accents and capital letters and is done within each province.
This page is not a substitute for a certificate or an extract from the Commercial Registry. Days without a publication are not read as an absence of activity.
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions.