Companies incorporated in Palleja
Incorporations published in the BORME with a registered office in Palleja (Barcelona), normalised for querying. Latest publication included: .
The same number of incorporations was published in the last 7 days as in the 7 days before.
Latest incorporations in Palleja
Up to 25 incorporations published in the last 730 days, newest first.
| Date | Company | Share capital |
|---|---|---|
| 2026-11-05 | BRUMAR COMUNICACION S.L. | €3,000 |
| 2026-10-29 | MUTEX STUDIO S.L. | €500 |
| 2026-10-27 | ARRITMOLOGIA ANSU S.L.P. | €3,000 |
| 2026-10-21 | SOM CAPITAL PARTNERS S.L. | €3,000 |
| 2026-09-25 | CAPNIA CONSULTING S.L. | €3,000 |
| 2026-09-23 | SEMA SOLUTIONS S.L. | €3,000 |
| 2026-09-04 | VELPAR LOGISTICS 888 S.L. | €3,000 |
| 2026-08-19 | SOLARA FRUIT S.L. | €3,000 |
| 2026-08-19 | VELVET HERITAGE S.L. | €3,000 |
| 2026-08-13 | TEMPLONB S.L. | €3,000 |
| 2026-07-21 | ARKANOID CAPITAL S.L. | €3,000 |
| 2026-07-07 | FIGHT ZONE PALLEJA S.L. | €3,000 |
| 2026-06-11 | MOTOCLUBES TECH S.L. | €3,000 |
| 2026-05-18 | DHABIANA GROUP S.L. | €3,000 |
| 2026-05-12 | ONLINE DIGITAL GROWTH S.L. | €3,000 |
| 2026-05-11 | SALVADORSAS CONSTRUCCIONES S.L. | €3,000 |
| 2026-05-06 | INNOVA DENGRA S.L. | €585,000 |
| 2026-04-28 | RITMECORE S.L. | €3,000 |
| 2026-04-23 | ARRITMIA PATRIMONIAL S.L. | €127,500 |
| 2026-04-07 | ARS BRIDAL HOLDING S.L. | €30,000 |
| 2026-03-30 | BSMART INTERNET SOLUTIONS S.L. | €3,000 |
| 2026-03-18 | CBA FAMILY INVEST S.L. | €6,000 |
| 2026-03-09 | ELITE PALETS S.L. | €3,000 |
| 2026-02-06 | BERDALEX CONSULTING S.L. | €5,000 |
| 2026-02-06 | CIVANTINA CONSULTING S.L. | €5,000 |
Query this data through the API
The hosted API offers data normalised from the BORME-A publications, an indexed history and continuous maintenance of the service, so you do not have to download, parse and re-parse the BORME issues yourself. A new account includes a free 7-day trial of the Risk plan, with up to 2,000 requests a day and no payment details required; after that, the free plan gives 50 requests a day, limited to publications from the last 7 days.
The endpoint requires a key:
https://api.bormeapi.com/v1/events?province=BARCELONA&municipality=PALLEJA&act_type=INCORPORATIONWhat this page covers and what it does not
This page lists the incorporations for which we extracted a municipality from the published registered office. It does not track the later acts of each company by municipality. To explore all the acts published in the province, see the page for the province of Barcelona.
The name of the municipality is shown in one of the spellings published in the BORME; grouping ignores accents and capital letters and is done within each province.
This page is not a substitute for a certificate or an extract from the Commercial Registry. Days without a publication are not read as an absence of activity.
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions.