Companies incorporated in Sant Vicenc de Montalt
Incorporations published in the BORME with a registered office in Sant Vicenc de Montalt (Barcelona), normalised for querying. Latest publication included: .
One fewer incorporation was published in the last 7 days than in the 7 days before.
Latest incorporations in Sant Vicenc de Montalt
Up to 25 incorporations published in the last 730 days, newest first.
| Date | Company | Share capital |
|---|---|---|
| 2026-10-27 | RENTABARIS S.L. | €3,100 |
| 2026-10-21 | NEXOS MARESME S.L. | €15,000 |
| 2026-10-19 | HABITAT PROJECT STUDIO S.L. | €3,000 |
| 2026-10-15 | SABOA EVENTS S.L. | €3,000 |
| 2026-08-19 | BRIO HOLDING CAPITAL S.L. | €4,004,199 |
| 2026-08-14 | GENNEIA RENOVABLES S.L. | €3,000 |
| 2026-08-14 | LOWE ENERGY & SOLAR S.L. | €3,000 |
| 2026-07-31 | SOMICK SKYPRO S.L. | €3,000 |
| 2026-07-28 | BIOVERA COSMETICS S.L. | €3,000 |
| 2026-06-22 | PUNTAIRE S.L. | €3,000 |
| 2026-06-16 | MARE DE GROLO-STRATEGIES S.L. | €3,000 |
| 2026-06-11 | NOWA 2016 S.L. | €3,000 |
| 2026-06-09 | NOESIS GROWTH S.L. | €10,000 |
| 2026-05-26 | AGS YACHT SMOOTH OPERATOR S.L. | €3,000 |
| 2026-05-18 | EQUIPO A CONSTRUCCIONES Y PROYECTOS 2026 S.L. | €300 |
| 2026-04-22 | DAILY HUSTLE S.L. | €3,000 |
| 2026-04-15 | REBECA FALCO S.L. | €3,000 |
| 2026-03-26 | LEFORT 2026 S.L. | €3,000 |
| 2026-02-26 | C I P NICK S.L. | €100 |
| 2026-02-24 | EDSA PROJECT POOL 2026 S.L. | €3,000 |
| 2026-02-16 | ORPHAN NOW S.L. | €3,000 |
| 2026-01-27 | PENJATS PER L'OBRA S.L. | €14,000 |
| 2026-01-19 | METALBOX PREFABRICADOS MODULARES S.L. | €3,500 |
| 2026-01-16 | COCO MELOSO S.L. | €1,645 |
| 2026-01-08 | EMIGRA LEADERSHIP S.L. | €3,000 |
Query this data through the API
The hosted API offers data normalised from the BORME-A publications, an indexed history and continuous maintenance of the service, so you do not have to download, parse and re-parse the BORME issues yourself. A new account includes a free 7-day trial of the Risk plan, with up to 2,000 requests a day and no payment details required; after that, the free plan gives 50 requests a day, limited to publications from the last 7 days.
The endpoint requires a key:
https://api.bormeapi.com/v1/events?province=BARCELONA&municipality=SANT+VICENC+DE+MONTALT&act_type=INCORPORATIONWhat this page covers and what it does not
This page lists the incorporations for which we extracted a municipality from the published registered office. It does not track the later acts of each company by municipality. To explore all the acts published in the province, see the page for the province of Barcelona.
The name of the municipality is shown in one of the spellings published in the BORME; grouping ignores accents and capital letters and is done within each province.
This page is not a substitute for a certificate or an extract from the Commercial Registry. Days without a publication are not read as an absence of activity.
Source: AEBOE/BORME open data, derived and normalised by BORME API. Reuse is subject to the applicable AEBOE conditions.